The goals of this study program are:
The Finance study program enables students to acquire relevant knowledge in the field of finance during doctoral studies, acquire appropriate reasoning and practical skills and the necessary competencies to:
- Independently set and solve theoretical and practical problems in the scientific field of finance and organize and carry out developmental and scientific research
- Take part in international scientific research projects
- Present scientific research results professionally and present their ideas at scientific conferences and publish their papers in scientific publications
- Implement new procedures within the economic profession and understand, evaluate and use the latest scientifically verified knowledge in the relevant scientific field
- Contribute to the development of economic science, science in general, the practice of financial and other economic entities, the social and economic development of the local community, as well as the country as a whole
- Think critically, act creatively and autonomously
- Respect the principles of the code of ethics of the scientific community and good ethical practice
By mastering this study program, the student acquires appropriate subject-specific competencies:
- Thorough knowledge and understanding of the researched economic and financial problems
- Ability to formulate, structure and solve economic and financial problems using adequate scientific methods, models and techniques
- Ability to interdisciplinary and multidisciplinary connect scientific knowledge, concepts and research techniques from different fields and implement them appropriately.
No. | Subject | Semester | ECTS | Status | |
First year | |||||
1 | Research Methodology in Economics | 1 | 10 | Mandatory | |
2 | Economic Analysis II | 1 | 10 | Mandatory | |
3 | Theories of Finance | 1 | 10 | Mandatory | |
4 | Electives 1 (1 of 2) | 2 | 9 | ||
1 | International Finance II | 2 | 9 | Elective | |
2 | Econometrics | 2 | 9 | Elective | |
5 | Electives 2 (1 of 2) | 2 | 9 | ||
1 | Investments | 2 | 9 | Elective | |
2 | Mergers and Acquisitions in the financial sector | 2 | 9 | Elective | |
6 | Electives 3 (1 of 2) | 2 | 9 | ||
1 | International Financial Markets | 2 | 9 | Elective | |
2 | Multivariate Analysis | 2 | 9 | Elective | |
7 | Publishing a scientific paper | 2 | 3 | Mandatory | |
Second year | |||||
8 | Electives 3 (1 of 2) | 3 | 10 | ||
1 | EU Global Economy and Policy | 3 | 10 | Elective | |
2 | Modern Information Technologies | 3 | 10 | Elective | |
9 | Electives 4 (1 of 2) | 3 | 10 | ||
1 | Corporate Restructuring and Entrepreneurship | 3 | 10 | Elective | |
2 | Marketing in Finance | 3 | 10 | Elective | |
10 | Doctoral dissertation proposal | 3 | 10 | Mandatory | |
11 | Defense of the doctoral dissertation proposal | 4 | 10 | Mandatory | |
12 | Research Progress Reporting I | 4 | 10 | Mandatory | |
13 | Scientific article and First doctoral colloquium | 4 | 10 | Mandatory | |
Third year | |||||
14 | Monthly reference on research progress | 5 | 10 | Mandatory | |
15 | Second doctoral colloquium | 5 | 10 | Mandatory | |
16 | Referring to Research Progress II | 5 | 10 | Mandatory | |
17 | PhD thesis | 6 | 30 | Mandatory | |
180 |
The scope of studies is 180 ECTS, and the study program lasts three years (six semesters). In accordance with the Law on Higher Education of the Republic of Serbia and the Bologna Declaration, after completing doctoral studies, a student acquires the title of Doctor of Economics – field of finance.