Bachelor academic studies – Economics, Finance and Business 240 ECTS
The main goal of the study program Economics, Finance and Business 240 ECTS is to educate economists who are competent to perform complex tasks in financial institutions – banks, insurance companies, brokerages, audit firms and other financial organizations, which implies a high degree of basic knowledge in the field of economics, business and finance, modern information and especially financial technologies and the ability to analyze and solve complex management problems in the financial industry, but also in other areas of economy and society.

Basic information about the study program
Type of study
Bachelor academic studies
Name
Economics, finance and business
Number of ECTS points
240
Duration
8 semesters (4 years)
Professional title
Bachelor of Economics
Study program of bachelor academic studies
Bachelor academic studies (240 ECTS credits) last 8 semesters or 4 years.
The syllabus for the first year of study includes 8 compulsory subjects.
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Microeconomics | OE0001 | 1 | 8 | 9 |
2. | Financial Statistics | OE0002 | 1 | 8 | 9 |
3. | English Language 1 | OE0005 | 1 | 4 | 5 |
4. | Business Law | OE0004 | 1 | 7 | 8 |
5. | Macroeconomics | OE0006 | 2 | 8 | 9 |
6. | Principles of Management | OE0003 | 2 | 5 | 6 |
7. | Financial Accounting | OE0007 | 2 | 8 | 9 |
8. | English Language 2 | OE0009 | 2 | 4 | 5 |
The syllabus for the first year of study includes 8 compulsory subjects.
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Monetary Economy | OE0010 | 3 | 8 | 9 |
2. | Banking | OE0011 | 3 | 8 | 9 |
3. | Information Systems | OE0013 | 3 | 6 | 7 |
4. | English Language 3 | OE0014 | 3 | 4 | 5 |
5. | Public Finances | OE0015 | 4 | 8 | 9 |
6. | Principles of Marketing | OE0012 | 4 | 6 | 7 |
7. | Corporate Finance | OE0016 | 4 | 8 | 9 |
8. | English Language 4 | OE0019 | 4 | 4 | 5 |
Module: Finance and Banking
The syllabus for the third year of study includes 5 compulsory courses and 4 elective courses
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Financial markets | OE1001 | 5 | 7 | 8 |
2. | Financial risk management | OE1002 | 5 | 7 | 8 |
3. and 4. | Electives 1 (2 of 5) | ||||
Digital Finance | OE1004 | 5 | 7 | 8 | |
Financial Reporting | OE2008 | 5 | 7 | 8 | |
Enterpreneurship | OE1010 | 5 | 5 | 6 | |
Human Resources Management | OE1009 | 5 | 5 | 6 | |
English in Banking | OE1008 | 5 | 4 | 5 | |
5. | Banking Operations | OE1013 | 6 | 6 | 7 |
6. | Financial and actuarial mathematics | OE1012 | 6 | 6 | 7 |
7. | Insurance | OE10o5 | 6 | 5 | 6 |
8. and 9. | Electives 2 (2 of 4) | ||||
Auditing | OE1015 | 6 | 6 | 7 | |
EU Law | OE1017 | 6 | 6 | 7 | |
Stock exchange operations | OE1003 | 6 | 6 | 7 | |
International Bussines Finance | OE1018 | 6 | 5 | 6 |
The syllabus for the fourth year of studies includes 4 compulsory courses, 4 elective courses and internship
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | International finance and global business | OE4017 | 7 | 7 | 8 |
2. | Investments in securities | OE4018 | 7 | 7 | 8 |
3. and 4. | Electives 1 (2 of 4) | ||||
Management Accounting | OE2001 | 7 | 7 | 8 | |
Digital marketing | OE4019 | 7 | 7 | 8 | |
Modern investment banking | OE4014 | 7 | 6 | 7 | |
Mergers and acquisitions | OE4020 | 7 | 6 | 7 | |
5. | Strategic Management | OE4002 | 8 | 7 | 8 |
6. | Ethics in finance | OE4007 | 8 | 5 | 6 |
7. and 8. | Electives 2 (2 of 4) | ||||
Corporate governance | OE4008 | 8 | 5 | 6 | |
Corporate restructuring | OE4021 | 8 | 6 | 7 | |
Management information systems | OE4022 | 8 | 6 | 7 | |
Data analysis | OE5015 | 8 | 6 | 7 | |
9. | Internship | OE1003 | 8 | 6 | 3 |
Module: Information Technology in Finance
The syllabus for the third year of study includes 5 compulsory courses and 4 elective courses
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Design and development of information systems | OE4006 | 5 | 7 | 8 |
2. | Databases | OE4010 | 5 | 7 | 8 |
3. and 4. | Electives 1 (2 of 5) | ||||
Financial markets | OE1001 | 5 | 7 | 8 | |
Financial risk management | OE1002 | 5 | 7 | 8 | |
Entrepreneurship | OE1010 | 5 | 5 | 6 | |
Human resources management | OE1009 | 5 | 5 | 6 | |
English in Banking | OE1008 | 5 | 4 | 5 | |
5. | Management information systems | OE4022 | 6 | 6 | 7 |
6. | Financial and actuarial mathematics | OE1012 | 6 | 6 | 7 |
7. | Insurance | OE1005 | 6 | 5 | 6 |
8. and 9. | Electives 2 (2 of 4) | ||||
Banking | OE1013 | 6 | 6 | 7 | |
Stock exchange operations | OE4023 | 6 | 6 | 7 | |
EU Law | OE1015 | 6 | 6 | 7 | |
International business finance | OE1017 | 6 | 5 | 6 |
The syllabus for the fourth year of studies includes 4 compulsory courses, 4 elective courses and internship
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Digital Finance | OE1004 | 7 | 7 | 8 |
2. | Digital marketing | OE4019 | 7 | 7 | 8 |
3. and 4. | Electives 1 (2 of 4) | ||||
International finance and global business | OE4017 | 7 | 7 | 8 | |
Investments in securities | OE4018 | 7 | 7 | 8 | |
Strategic management | OE4002 | 7 | 7 | 8 | |
Mergers and acquisitions | OE4020 | 7 | 6 | 7 | |
5. | Data analysis | OE4015 | 8 | 6 | 7 |
6. | Ethics in finance | OE4007 | 8 | 5 | 6 |
7. and 8. | Electives 2 (2 of 4) | ||||
Modern investment banking | OE4014 | 8 | 6 | 7 | |
Corporate governance | OE4008 | 8 | 5 | 6 | |
Corporate restructuring | OE4021 | 8 | 6 | 7 | |
Auditing | OE1016 | 8 | 6 | 7 | |
9. | Internship | OE1003 | 8 | 6 | 3 |