Bachelor academic studies – Economics, finance and business 180 ECTS
The main goal of the study program Economics, Finance and Business 180 ECTS is to educate economists who are competent to perform complex tasks in financial institutions – banks, insurance companies, brokerages, audit firms and other financial organizations, which implies a high degree of basic knowledge in the field of economics, business and finance, modern information and especially financial technologies and the ability to analyze and solve complex management problems in the financial industry, but also in other areas of economy and society.

Basic information about the study program
Type of study
Bachelor academic studies
Name
Economics, finance and business
Number of ECTS points
180
Duration
6 semesters (3 years)
Professional title
Bachelor of Economics
Study program of bachelor academic studies
Bachelor academic studies (180 ECTS credits) last 6 semesters or 3 years.
The syllabus for the first year of study includes 8 compulsory subjects.
No. | Subnjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Microeconomics | OE0001 | 1 | 8 | 9 |
2. | Financial Statistics | OE0002 | 1 | 8 | 9 |
3. | English Language 1 | OE0005 | 1 | 4 | 5 |
4. | Business Law | OE0004 | 1 | 7 | 8 |
5. | Macroeconomics | OE0006 | 2 | 8 | 9 |
6. | Principles of Management | OE0003 | 2 | 5 | 6 |
7. | Financial Accounting/td> | OE0007 | 2 | 8 | 9 |
8. | English Language 2 | OE0009 | 2 | 4 | 5 |
The syllabus for the second year of study includes 8 compulsory subjects.
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Monetary Economy | OE0010 | 3 | 8 | 9 |
2. | Banking | OE0011 | 3 | 8 | 9 |
3. | Information Systems | OE0013 | 3 | 6 | 7 |
4. | English Language 3 | OE0014 | 3 | 4 | 5 |
5. | Public Finances | OE0015 | 4 | 8 | 9 |
6. | Principles of Marketing | OE0012 | 4 | 6 | 7 |
7. | Corporate Finance | OE0016 | 4 | 8 | 9 |
8. | English Language 4 | OE0019 | 4 | 4 | 5 |
The syllabus for the third year of study includes 2 compulsory courses and 4 elective courses, internship, research paper and graduate thesis.
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Financial markets | OE1001 | 5 | 7 | 8 |
2. | Financial risk management | OE1002 | 5 | 7 | 8 |
3. and 4. | Electives 1 (2 of 5) | ||||
Digital Finance | OE1004 | 5 | 7 | 8 | |
Financial Reporting | OE2008 | 5 | 7 | 8 | |
Enterpreneurship | OE1010 | 5 | 5 | 6 | |
Human Resources Management | OE1009 | 5 | 5 | 6 | |
English in Banking | OE1008 | 5 | 4 | 5 | |
5. | Banking Operations | OE1013 | 6 | 7 | |
6. and 7. | Electives 2 (2 of 4) | ||||
Auditing | OE1016 | 6 | 6 | 7 | |
Financial and actuarial mathematics | OE1012 | 6 | 6 | 7 | |
Stock exchange operations | OE1015 | 6 | 6 | 7 | |
International Bussines Finance | OE1017 | 6 | 5 | 6 | |
8. | Internship | OE1003 | 6 | 6 | 3 |
9. | Research paper | OE1018 | 6 | 4 | 3 |
10. | Graduate Thesis | OE1019 | 6 | 1 | 7 |
The syllabus for the third year of study includes 2 compulsory courses and 4 elective courses, internship, research paper and graduate thesis.
No. | Subjects | Code | Semester | No. of hours | ECTS |
---|---|---|---|---|---|
1. | Management Accounting | OE2001 | 5 | 7 | 8 |
2. | Financial Reporting | OE2008 | 5 | 7 | 8 |
3. and 4. | Electives 1 (2 of 5) | ||||
Financial markets | OE1001 | 5 | 7 | 8 | |
Financial risk management | OE1002 | 5 | 7 | 8 | |
Human resources management | OE1009 | 5 | 5 | 6 | |
Entrepreneurship | OE1010 | 5 | 5 | 6 | |
English in Banking | OE1008 | 5 | 4 | 5 | |
5. | Auditing | OE1016 | 6 | 6 | 7 |
6. and 7. | Electives 2 (2 of 4) | ||||
International Bussines Finance | OE1017 | 6 | 5 | 6 | |
Banking | OE1013 | 6 | 6 | 7 | |
Stock exchange operations | OE1015 | 6 | 6 | 7 | |
Financial and actuarial mathematics | OE1012 | 6 | 6 | 7 | |
8. | Internship | OE1003 | 6 | 6 | 3 |
9. | Research paper | OE1018 | 6 | 4 | 3 |
10. | Graduate Thesis | OE1019 | 6 | 1 | 7 |